|

 |
| Current Conditions |
| Location: |
Boylston, MA (01505) |
| Observ Station: |
Fitchburg, MA |
| Current Time: |
7:21 PM |
Sunrise: |
6:18 AM |
| Last Update: |
9/7/10 6:52 PM EDT |
Sunset: |
7:11 PM |
| Temperature: |
81° F |
Wind: |
8 mph S |
| Feels Like: |
82° F |
Humidity: |
54% |
| Conditions: |
Fair |
Visibility: |
10.0 mi |
| Barometer: |
29.98 rising |
Dewpoint: |
63 |
|
| Sep 7 | Sep 8 | Sep 9 | Sep 10 | Sep 11 |
| Weekday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sunrise | 6:18 AM | 6:19 AM | 6:20 AM | 6:21 AM | 6:22 AM |
| Sunset | 7:11 PM | 7:09 PM | 7:07 PM | 7:05 PM | 7:04 PM |
| Hi | N/A° F | 80° F | 69° F | 70° F | 75° F |
| Low | 66° F | 56° F | 54° F | 53° F | 55° F |
| Daytime |
| Conditions |  |  |  |  |  |
| Wind | N/A mph N/A | 19 mph SW | 14 mph W | 10 mph NW | 9 mph N |
% Chance Precip | 20% | 30% | 20% | 20% | 10% |
| Humidity | N/A% | 61% | 62% | 64% | 60% |
| Night |
| Conditions |  |  |  |  |  |
| Wind | 12 mph SSW | 16 mph W | 7 mph WNW | 5 mph NNW | 2 mph NE |
% Chance Precip | 20% | 10% | 20% | 20% | 10% |
| Humidity | 76% | 66% | 77% | 70% | 73% |
| |
Click for Monthly Averages
|
 |